[x]

deviantART

 

golden section by ~nellydu:iconnellydu:


©2006-2009 ~nellydu
Details
Submitted: May 21, 2006
Image Size: 180 KB
Resolution: 636×482
Comments: 13
Favourites & Collections: 14 [who?]

Views
Total: 664
Today: 3


Embed


Thumb

Artist's Comments

it is also known as divine proportion..
it is used mostly in art and arquitecture to show symmetry..
the golden section is a spiral that is related to the golden ratio.. aproximately 1.618
the golden ratio is found in buildings, paintings, even in the human body..
[x]

Devious Comments

love 0 0 joy 0 0 wow 0 0 mad 0 0 sad 0 0 fear 0 0 neutral 0 0

Comments


I think it is cool.

--
We assume that we rule our lives
but we can't even hold our breath.
haha, sychrnocity? I was talking about the golden ratio with a friend a few days ago. Its also known as PHI I believe.
thanks :D

--
nellydu*
welcome!

--
We assume that we rule our lives
but we can't even hold our breath.
it is an amazing subject.. even the human body has a perfect proportion..
thanks for your comment :aww:

--
nellydu*
very nice.
and yes it is an amazing subjetc.
1.6180339887 4989484820 4586834365 6381177203 0917980576
2862135448 6227052604 6281890244 9707207204 1893911374
8475408807 5386891752 1266338622 2353693179 3180060766
7263544333 8908659593 9582905638 3226613199 2829026788
0675208766 8925017116 9620703222 1043216269 5486262963
1361443814 9758701220 3408058879 5445474924 6185695364
8644492410 4432077134 4947049565 8467885098 7433944221
2544877066 4780915884 6074998871 2400765217 0575179788
3416625624 9407589069 7040002812 1042762177 1117778053
1531714101 1704666599 1466979873 1761356006 7087480710
1317952368 9427521948 4353056783 0022878569 9782977834
7845878228 9110976250 0302696156 1700250464 3382437764
8610283831 2683303724 2926752631 1653392473 1671112115
8818638513 3162038400 5222165791 2866752946 5490681131
7159934323 5973494985 0904094762 1322298101 7261070596
1164562990 9816290555 2085247903 5240602017 2799747175
3427775927 7862561943 2082750513 1218156285 5122248093
9471234145 1702237358 0577278616 0086883829 5230459264
7878017889 9219902707 7690389532 1968198615 1437803149
9741106926 0886742962 2675756052 3172777520 3536139362
1076738937 6455606060 5922...

thats PHI
jajajaja :D

--
:dance: .the.world.is.our.dancefloor. :dance:

.cheloxx. <-------------------clickhere---------
thankyou for your comment.. jaja
:love:

--
nellydu*
wow very nice!! i like that you have centered well and the spiral seems so unnattural yet its real!! :D well done :)

--
rick
thanks!! :nod: it is real.. it is the best part of the photo.. the spirals..

--
nellydu*

Site Map